Open gallery
Quadruplex - For sale
$1,525,000 Ahuntsic Cartierville
8841 Rue Foucher H2M1V4
- Quadruplex
- 12 rooms
- 4 bedrooms
- 2 bathrooms
Share
Quadruplex - 8841 Rue Foucher

Reference : #28875772
450 964-0333
General Information
For sale | |
Type | Quadruplex |
Price | $1,525,000 |
Reference | 28875772 |
Unit(s) | 4 |
Year of construction | 1962 |
Municipal tax | $6,027 / year |
School tax | $731 / year |
Gross annual income | $73,440 |
Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 3 643.58 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Window type |
Crank handle French window Sliding |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement Separate entrance |
Cupboard | Wood |
Equipment available |
Alarm system Central air conditioning Central vacuum cleaner system installation Entry phone |
Available services | Fire detector |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Heated Single width |
Landscaping | Fenced |
Topography | Flat |
View | |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Quadruplex |
Type of building | Detached |
Building dimensions | 32.0 x 47.9 pi |
Land dimensions | 44.9 x 81.0 pi |
Municipal evaluation
Year | 2021 |
Land Evaluation | $233,100 |
Building Evaluation | $531,400 |
Total | $764,500 |
Taxes
Municipal Taxes (2020) | $6,027 |
School taxes (2020) | $731 |
Total | $6,758 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
½ | 1 | 0 | ||
4½ | 2 | 0 | ||
3½ | 1 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.7x11.4 ft | Wood | |
RC | Dining room | 14.4x10.1 ft | Wood | |
RC | Kitchen | 18.1x11.5 ft | Ceramic tiles | |
RC | Master bedroom | 14.11x11.8 ft | Wood | |
RC | Bedroom | 14.2x11.6 ft | Wood | |
RC | Bathroom | 11.8x7.6 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 11.8x10.5 ft (irregular) | Wood | |
RC | Walk-in closet | 8.2x6 ft | Wood | |
SS1 | Bedroom | 13.9x10.10 ft (irregular) | Wood | |
SS1 | Bedroom | 10.11x10.2 ft (irregular) | Floating floor | |
SS1 | Family room | 21.7x14.3 ft (irregular) | Wood | |
SS1 | Bathroom | 6.9x5.2 ft | Ceramic tiles | |
SS1 | Storage | 11.6x7.4 ft (irregular) | Concrete | |
SS1 | Storage | 11.6x12.4 ft | Concrete |
Reference :
#28875772

Sylvie Ferreira
Real Estate Broker
450 964-0333